Model Basic size dSReL30 type 4.3~16.52.5~5.80.5~1.06.0311 type 7.4~16.53.3~5.80.5~1.010.6~24.240 type 7.4~16.53~5.80.510.6~24.3411 type .548 type 10.5~20.63.5~7.30.5~1.010.5~20.6 |
Main grades, properties and uses of cutting tools are recommended:
grade | grade | density | hardness | strength | grain size | use |
g/cm³ | HRA | N/mm² | μ | |||
YG6X | 6 | 14.6 | 91 | 1370 | 1.0 | Suitable for machining chilled cast iron, heat-resistant alloy steel, non-ferrous metals and non-metals. |
YG8 | 8 | 14.7 | 89 | 1720 | 1.2 | Suitable for low-speed roughing of cast iron, non-ferrous metals and alloys. |
P30 | 9.5 | 12.85 | 89.5 | 1700 | 1.6 | It is suitable for rough turning and rough planing in intermittent cutting of carbon steel and alloy steel. |
P20 | 8 | 11.5 | 91 | 1350 | 1.6 | It is suitable for rough turning and rough milling during intermittent cutting of carbon steel and alloy, and semi-finishing and finishing during intermittent cutting. |
P10 | 6.2 | 11.40 | 92 | 1350 | 1.6 | It is suitable for semi-finishing or small cutting finishing of steel, cast steel and alloy steel. |
P05 | 4.2 | 9.4 | 93 | 1000 | 1.6 | It is suitable for finishing of carbon steel and alloy steel. |
- View: